3 out of 4 largest Texas MSAs see decrease in job openings for August
Three out of the four largest MSAs (metropolitan statistical areas) in Texas experienced a decrease in job openings for the month of August.
Dallas
Dallas experienced a decrease of 816 job openings from Jul 2014 to August 2014, a 0.90% decrease.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Aug-14 | 89,770 | -0.90% | 27.29% |
Jul-14 | 90,586 | 6.86% | 28.67% |
Jun-14 | 84,771 | 0.29% | 15.23% |
May-14 | 84,526 | -5.64% | 20.19% |
Apr-14 | 89,581 | 23.25% | 26.62% |
Mar-14 | 72,682 | 2.48% | -2.52% |
Feb-14 | 70,922 | -5.29% | 1.27% |
Jan-14 | 74,887 | 20.21% | 12.54% |
Dec-13 | 62,296 | -4.16% | -8.80% |
Nov-13 | 65,003 | -14.98% | 17.30% |
Oct-13 | 76,452 | 8.40% | 26.29% |
Sep-13 | 70,526 | 0.18% | 0.12% |
Austin
Austin experienced a decrease of 611 job openings from July 2014 to August 2014, a 1.57% decrease.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Aug-14 | 38,327 | -1.57% | 28.78% |
Jul-14 | 38,938 | 5.96% | 28.50% |
Jun-14 | 36,748 | 1.44% | 15.98% |
May-14 | 36,228 | -4.59% | 19.27% |
Apr-14 | 37,971 | 22.48% | 25.01% |
Mar-14 | 31,001 | 1.83% | -3.11% |
Feb-14 | 30,443 | -3.77% | 0.38% |
Jan-14 | 31,635 | 19.32% | 9.52% |
Dec-13 | 26,512 | -4.77% | -10.09% |
Nov-13 | 27,840 | -14.33% | 15.78% |
Oct-13 | 32,499 | 9.20% | 25.10% |
Sep-13 | 29,760 | -1.79% | -1.33% |
Houston
Houston experienced a decrease of 1,493 job openings from July 2014 to August 2014, a 1.83% decrease.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Aug-14 | 80,299 | -1.83% | 27.86% |
Jul-14 | 81,792 | 8.29% | 29.66% |
Jun-14 | 75,527 | -0.09% | 14.68% |
May-14 | 75,596 | -5.17% | 20.16% |
Apr-14 | 79,716 | 20.94% | 26.09% |
Mar-14 | 65,912 | 3.59% | -1.16% |
Feb-14 | 63,626 | -5.45% | 2.27% |
Jan-14 | 67,291 | 20.11% | 12.98% |
Dec-13 | 56,026 | -3.63% | -8.46% |
Nov-13 | 58,138 | -14.60% | 16.91% |
Oct-13 | 68,074 | 8.40% | 25.92% |
Sep-13 | 62,801 | -0.44% | 0.47% |
San Antonio
San Antonio experienced an increase of 43 job openings from July 2014 to August 2014, a 0.12% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Aug-14 | 36,207 | 0.12% | 27.65% |
Jul-14 | 36,164 | 6.00% | 27.85% |
Jun-14 | 34,117 | 0.26% | 15.48% |
May-14 | 34,029 | -5.52% | 20.28% |
Apr-14 | 36,017 | 23.93% | 26.62% |
Mar-14 | 29,061 | 2.62% | -2.85% |
Feb-14 | 28,320 | -5.47% | 0.33% |
Jan-14 | 29,958 | 21.97% | 12.89% |
Dec-13 | 24,561 | -5.12% | -8.66% |
Nov-13 | 25,887 | -14.61% | 17.03% |
Oct-13 | 30,316 | 6.88% | 25.77% |
Sep-13 | 28,365 | 0.28% | 1.02% |
Source: BLS