4 largest Texas MSAs see increase in job openings from June 2014 to July 2014
All 4 of the largest MSAs (metropolitan statistical areas) in Texas experienced an increase in job openings for the month of July.
Dallas
Dallas experienced an increase of 5,815 job openings from June 2014 to July 2014, a 6.86% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 90586 | 6.86% | 28.67% |
Jun-14 | 84771 | 0.29% | 15.23% |
May-14 | 84526 | -5.64% | 20.19% |
Apr-14 | 89581 | 23.25% | 26.62% |
Mar-14 | 72682 | 2.48% | -2.52% |
Feb-14 | 70922 | -5.29% | 1.27% |
Jan-14 | 74887 | 20.21% | 12.54% |
Dec-13 | 62296 | -4.16% | -8.80% |
Nov-13 | 65003 | -14.98% | 17.30% |
Oct-13 | 76452 | 8.40% | 26.29% |
Sep-13 | 70526 | 0.18% | 0.12% |
Aug-13 | 70400 | -4.30% | 7.91% |
Austin
Austin experienced an increase of 2,190 job openings from June 2014 to July 2014, a 5.96% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 38938 | 5.96% | 28.50% |
Jun-14 | 36748 | 1.44% | 15.98% |
May-14 | 36228 | -4.59% | 19.27% |
Apr-14 | 37971 | 22.48% | 25.01% |
Mar-14 | 31001 | 1.83% | -3.11% |
Feb-14 | 30443 | -3.77% | 0.38% |
Jan-14 | 31635 | 19.32% | 9.52% |
Dec-13 | 26512 | -4.77% | -10.09% |
Nov-13 | 27840 | -14.33% | 15.78% |
Oct-13 | 32499 | 9.20% | 25.10% |
Sep-13 | 29760 | -1.79% | -1.33% |
Aug-13 | 30302 | -4.36% | 8.57% |
Houston
Houston experienced an increase of 6,265 job openings from June 2014 to July 2014, a 8.29% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 81792 | 8.29% | 29.66% |
Jun-14 | 75527 | -0.09% | 14.68% |
May-14 | 75596 | -5.17% | 20.16% |
Apr-14 | 79716 | 20.94% | 26.09% |
Mar-14 | 65912 | 3.59% | -1.16% |
Feb-14 | 63626 | -5.45% | 2.27% |
Jan-14 | 67291 | 20.11% | 12.98% |
Dec-13 | 56026 | -3.63% | -8.46% |
Nov-13 | 58138 | -14.60% | 16.91% |
Oct-13 | 68074 | 8.40% | 25.92% |
Sep-13 | 62801 | -0.44% | 0.47% |
Aug-13 | 63080 | -4.22% | 8.56% |
San Antonio
San Antonio experienced an increase of 2,047 job openings from June 2014 to July 2014, a 6.00% increase.
Date | Total_Openings | Monthly_Change | Yearly_Change |
Jul-14 | 36164 | 6.00% | 27.85% |
Jun-14 | 34117 | 0.26% | 15.48% |
May-14 | 34029 | -5.52% | 20.28% |
Apr-14 | 36017 | 23.93% | 26.62% |
Mar-14 | 29061 | 2.62% | -2.85% |
Feb-14 | 28320 | -5.47% | 0.33% |
Jan-14 | 29958 | 21.97% | 12.89% |
Dec-13 | 24561 | -5.12% | -8.66% |
Nov-13 | 25887 | -14.61% | 17.03% |
Oct-13 | 30316 | 6.88% | 25.77% |
Sep-13 | 28365 | 0.28% | 1.02% |
Aug-13 | 28286 | -4.26% | 9.12% |
Source: BLS